Residence
Portugal — Golden Visa (Fund)
$540,000
Min. investment
12–24 mo
Timeline
7 d/yr
Residency
5 yrs
To citizenship
Cost structure
| Investment threshold | $540,000 (Fund) |
|---|---|
| Government & due diligence | $10,000 |
| Service fee | $500–$8,000, by program |
| Indicative total, single applicant | $550,000(excl. service fee) |
Program parameters
| Status type | Long-term residence |
|---|---|
| Investment routes | Fund |
| Timeline | 12–24 mo |
| Residency requirement | 7 d/yr |
| Visit required | Yes |
| Eligible family | 配偶 + 未成年/在读子女 + 65岁以上父母 |
| Dual citizenship | N/A |
| Years to citizenship | 5 yrs |
| Worldwide taxation | No |
| Quota & backlog | Policy-volatile |
Notes
原币 €500,000;入籍年限相关法案 2025 年起处于修订进程,以最终立法为准
Figures reflect prevailing industry terms, compiled 2026-08-11. Program rules and fees change without notice; official announcements and a case-by-case assessment govern. Our service fee runs $500–$8,000 by program, quoted once after assessment — and does not move.
