Residence
Malaysia — Malaysia My Second Home
$150,000
Min. investment
3–6 mo
Timeline
90 d/yr
Residency
Long-term residence
Status
Cost structure
| Investment threshold | $150,000 (Bonds / deposit) |
|---|---|
| Government & due diligence | $1,200 |
| Service fee | $500–$8,000, by program |
| Indicative total, single applicant | $151,200(excl. service fee) |
Program parameters
| Status type | Long-term residence |
|---|---|
| Investment routes | Bonds / deposit |
| Timeline | 3–6 mo |
| Residency requirement | 90 d/yr |
| Visit required | Yes |
| Eligible family | 配偶 + 34岁以下未婚子女 + 60岁以上父母 |
| Dual citizenship | N/A |
| Worldwide taxation | No |
| Quota & backlog | None |
Notes
Silver 档定期存款 $150,000(5 年签);Gold $500,000/Platinum $1,000,000;须购房(按州门槛)
Figures reflect prevailing industry terms, compiled 2026-08-11. Program rules and fees change without notice; official announcements and a case-by-case assessment govern. Our service fee runs $500–$8,000 by program, quoted once after assessment — and does not move.
